Greg's of GermantownGreg's Driving School
19725 Germantown Road,
Suite G
Germantown, MD 20874
Phone: (301) 882-8000
We are located on the corner of Germantown Road and Middlebrook Road, in the same building as Mi Rancho Restaurant, next to Bank of America. We are across the street from the DSS building and the library.
Regular Tuition: $350.00
Tuition Notice:
The tuition at this location
will increase to $360 beginning in January. All classes that start
before January still have a tuition of $350.
Scheduling Note: These classes do not meet on Saturdays and Sundays, unless otherwise noted below.
|   |

Driver's Education Classes at Germantown |
| Start Date | End Date | Time | Notes |
 | Dec 8, 2019 | Feb 16, 2020 | 5:00 PM to 8:15 PM | This is a weekend class which meets on Sunday nights. No class on December 22nd. |
 | Dec 9, 2019 | Dec 20, 2019 | 9:00 AM to 12:15 PM |  |
 | Dec 9, 2019 | Dec 20, 2019 | 6:15 PM to 9:30 PM |  |
 | Dec 16, 2019 | Dec 27, 2019 | 3:00 PM to 6:15 PM | No class on December 24 or 25. Students will need to make up the missed days in a later session. |
 | Dec 23, 2019 | Jan 3, 2020 | 6:15 PM to 9:30 PM | No class on December 24, 25, 31 or January 1. Students will need to make up the missed days in a later session. |
 | Dec 30, 2019 | Jan 10, 2020 | 3:00 PM to 6:15 PM | No class on December 31 or January 1. Students will need to make up the missed days in a later session. |
 | Jan 6, 2020 | Jan 17, 2020 | 6:15 PM to 9:30 PM |  |
 | Jan 13, 2020 | Jan 24, 2020 | 3:00 PM to 6:15 PM |  |
 | Jan 20, 2020 | Jan 31, 2020 | 6:15 PM to 9:30 PM |  |
 | Jan 27, 2020 | Feb 7, 2020 | 3:00 PM to 6:15 PM |  |
 | Feb 3, 2020 | Feb 14, 2020 | 6:15 PM to 9:30 PM |  |
 | Feb 10, 2020 | Feb 21, 2020 | 3:00 PM to 6:15 PM |  |
 | Feb 17, 2020 | Feb 28, 2020 | 6:15 PM to 9:30 PM |  |
 | Feb 24, 2020 | Mar 6, 2020 | 3:00 PM to 6:15 PM |  |
 | Mar 2, 2020 | Mar 13, 2020 | 6:15 PM to 9:30 PM |  |
 | Mar 9, 2020 | Mar 20, 2020 | 3:00 PM to 6:15 PM |  |
 | Mar 16, 2020 | Mar 27, 2020 | 6:15 PM to 9:30 PM |  |
 | Mar 23, 2020 | Apr 3, 2020 | 3:00 PM to 6:15 PM |  |
 | Mar 30, 2020 | Apr 10, 2020 | 6:15 PM to 9:30 PM |  |
 | Apr 6, 2020 | Apr 17, 2020 | 3:00 PM to 6:15 PM |  |
 | Apr 13, 2020 | Apr 24, 2020 | 6:15 PM to 9:30 PM |  |
 | Apr 20, 2020 | May 1, 2020 | 3:00 PM to 6:15 PM |  |
 | Apr 27, 2020 | May 8, 2020 | 6:15 PM to 9:30 PM |  |
 | May 4, 2020 | May 15, 2020 | 3:00 PM to 6:15 PM |  |
 | May 11, 2020 | May 22, 2020 | 6:15 PM to 9:30 PM |  |
 | May 18, 2020 | May 29, 2020 | 3:00 PM to 6:15 PM |  |
 | May 25, 2020 | Jun 5, 2020 | 6:15 PM to 9:30 PM |  |
 | Jun 1, 2020 | Jun 12, 2020 | 3:00 PM to 6:15 PM |  |
 | Jun 8, 2020 | Jun 19, 2020 | 6:15 PM to 9:30 PM |  |
 | Jun 15, 2020 | Jun 26, 2020 | 3:00 PM to 6:15 PM |  |
 | Jun 22, 2020 | Jul 3, 2020 | 6:15 PM to 9:30 PM |  |
 | Jun 29, 2020 | Jul 10, 2020 | 8:00 AM to 11:15 AM |  |
 | Jun 29, 2020 | Jul 10, 2020 | 11:00 AM to 2:15 PM |  |
 | Jun 29, 2020 | Jul 10, 2020 | 11:30 AM to 2:45 PM |  |
 | Jun 29, 2020 | Jul 10, 2020 | 3:00 PM to 6:15 PM |  |
 | Jul 6, 2020 | Jul 17, 2020 | 6:15 PM to 9:30 PM |  |
 | Jul 13, 2020 | Jul 24, 2020 | 8:00 AM to 11:15 AM |  |
 | Jul 13, 2020 | Jul 24, 2020 | 11:00 AM to 2:15 PM |  |
 | Jul 13, 2020 | Jul 24, 2020 | 11:30 AM to 2:45 PM |  |
 | Jul 13, 2020 | Jul 24, 2020 | 3:00 PM to 6:15 PM |  |
 | Jul 20, 2020 | Jul 31, 2020 | 6:15 PM to 9:30 PM |  |
 | Jul 27, 2020 | Aug 7, 2020 | 8:00 AM to 11:15 AM |  |
 | Jul 27, 2020 | Aug 7, 2020 | 11:00 AM to 2:15 PM |  |
 | Jul 27, 2020 | Aug 7, 2020 | 11:30 AM to 2:45 PM |  |
 | Jul 27, 2020 | Aug 7, 2020 | 3:00 PM to 6:15 PM |  |
 | Aug 3, 2020 | Aug 14, 2020 | 6:15 PM to 9:30 PM |  |
 | Aug 10, 2020 | Aug 21, 2020 | 8:00 AM to 11:15 AM |  |
 | Aug 10, 2020 | Aug 21, 2020 | 11:00 AM to 2:15 PM |  |
 | Aug 10, 2020 | Aug 21, 2020 | 11:30 AM to 2:45 PM |  |
 | Aug 10, 2020 | Aug 21, 2020 | 3:00 PM to 6:15 PM |  |
 | Aug 17, 2020 | Aug 28, 2020 | 6:15 PM to 9:30 PM |  |
 | Aug 24, 2020 | Sep 4, 2020 | 8:00 AM to 11:15 AM |  |
 | Aug 24, 2020 | Sep 4, 2020 | 11:00 AM to 2:15 PM |  |
 | Aug 24, 2020 | Sep 4, 2020 | 11:30 AM to 2:45 PM |  |
 | Aug 24, 2020 | Sep 4, 2020 | 3:00 PM to 6:15 PM |  |
 | Aug 31, 2020 | Sep 11, 2020 | 6:15 PM to 9:30 PM | No class on September 7, Labor Day. Students will need to make up the missed day of class in a later session. |
 | Sep 14, 2020 | Sep 25, 2020 | 3:00 PM to 6:15 PM |  |
 | Sep 21, 2020 | Oct 2, 2020 | 6:15 PM to 9:30 PM |  |
 | Sep 28, 2020 | Oct 9, 2020 | 3:00 PM to 6:15 PM |  |
 | Oct 5, 2020 | Oct 16, 2020 | 6:15 PM to 9:30 PM |  |
 | Oct 12, 2020 | Oct 23, 2020 | 3:00 PM to 6:15 PM |  |
 | Oct 19, 2020 | Oct 30, 2020 | 6:15 PM to 9:30 PM |  |
 | Oct 26, 2020 | Nov 6, 2020 | 3:00 PM to 6:15 PM |  |
 | Nov 2, 2020 | Nov 13, 2020 | 6:15 PM to 9:30 PM |  |
 | Nov 9, 2020 | Nov 20, 2020 | 3:00 PM to 6:15 PM |  |
 | Nov 16, 2020 | Nov 27, 2020 | 6:15 PM to 9:30 PM | No class on November 26, Thanksgiving. Students will need to make up the missed day of class in a later session. |
 | Nov 23, 2020 | Dec 4, 2020 | 3:00 PM to 6:15 PM | No class on November 26, Thanksgiving. Students will need to make up the missed day of class in a later session. |
 | Nov 30, 2020 | Dec 11, 2020 | 6:15 PM to 9:30 PM |  |
 | Dec 7, 2020 | Dec 18, 2020 | 3:00 PM to 6:15 PM |  |
Also available at Germantown:

If you have questions or need more information, please
contact us.
|